Experimental
data
The experiment obtains four-dimensional
data, uses different dimensions as variables or functions of the regression
model, and makes regression calculation.
66.9 20 34 2.9
65.7 20 56 2.8
65.2 20 53 2.8
71.4 10 45 2.8
73.4 10 45 2.8
72.4 10 44 2.8
64.0 50 42 2.8
63.5 50 37 2.8
58.0 30 41 2.6
62.2 20 34 2.6
59.0 20 28 2.6
57.7 20 22 2.6
57.7 20 23 2.5
57.7 10 35 2.4
83.4 50 27 2.4
83.1 50 27 2.4
83.4 50 27 2.4
84.6 50 25 2.4
86.3 50 25 2.4
87.3 50 22 2.4
88.6 50 17 2.4
88.8 50 16 2.3
89.8 50 25 2.2
90.1 40 24 2.2
81.1 30 16 2.2
81.1 30 14 2.2
82.1 30 11 2.2
84.1 30 19 2.1
86.8 30 18 2.1
88.8 30 17 2.1
89.8 30 16 2.1
91.6 30 15 2.1
89.1 30 13 2.1
90.8 30 11 2.1
90.1 20 12 2
86.3 20 11 2
85.4 20 11 2
84.1 20 11 2
82.4 20 10 2
81.1 20 10 2
80.9 20 9 2
81.4 10 9 2
82.4 10 9 2
85.4 10 8 2
87.8 10 9 1.9
89.6 10 8 1.9
88.6 10 8 1.9
89.6 10 7 1.9
88.8 10 6 1.8
88.6 10 6 1.8
|